Vaca House weather
Latitude N 38° 22' 23" Longitude W 121° 55' 57" Elevation 225 ft
| Dawn: | 05:20 | Sunrise: | 05:51 | Moonrise: | 17:51 | ![]() |
| Dusk: | 20:48 | Sunset: | 20:18 | Moonset: | 03:57 | |
| Daylight: | 15:28 | Day length: | 14:27 | Moon Phase: | Waxing Gibbous |
Welcome to Vacaville California (95687). Pacific (US) Time zone.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 64.4 °F | Dew Point | 39.6 °F |
| Windchill | 64.4 °F | Humidity | 40% |
| Heat Index | 64.4 °F | Apparent Temperature | 60.8 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.83 in | Rainfall This Year | 1.91 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-20 21:44 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 40° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.6 mb | Rising slowly | 0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/22/2013 8:40:00 PM
powered by
Cumulus
v1.9.3 (1059)
