Vaca House weather
Latitude N 38° 22' 23" Longitude W 121° 55' 57" Elevation 225 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.1 °F | 5:11 PM on 01 May |
| Lowest Temperature | 53.4 °F | 6:27 AM on 02 May |
| Highest Dew Point | 80.2 °F | 1:15 PM on 04 May |
| Lowest Dew Point | 44.1 °F | 6:07 AM on 01 May |
| Highest Apparent Temperature | 98.7 °F | 1:15 PM on 04 May |
| Lowest Apparent Temperature | 53.6 °F | 6:27 AM on 02 May |
| Lowest Wind Chill Temperature | 53.4 °F | 6:27 AM on 02 May |
| Highest Heat Index | 99.4 °F | 1:15 PM on 04 May |
| Highest Minimum | 76.5 °F | 06 May |
| Lowest Maximum | 76.5 °F | 05 May |
| Highest Humidity | 93 % | 6:56 AM on 03 May |
| Lowest Humidity | 34 % | 4:57 PM on 01 May |
| Highest Daily Range | 32.4 °F | 02 May |
| Lowest Daily Range | 0.0 °F | 06 May |
| Rainfall | ||
| Highest Rain Rate | 3.96 in/hr | 8:11 PM on 03 May |
| Highest Hourly Rainfall | 0.33 in | 8:11 PM on 03 May |
| Highest Daily Rainfall | 0.33 in | 03 May |
| Longest Dry Period | 6 days | to 11 May |
| Longest Wet Period | 1 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 11.4 mph | 8:09 PM on 03 May |
| Highest Wind Speed 10-minute Average | 0.7 mph | 8:09 PM on 03 May |
| Highest Daily Wind Run | 0.0 miles | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 997.2 mb | 4:43 PM on 04 May |
| Highest Pressure (sl) | 1006.3 mb | 10:32 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/12/2016 6:41:46 PM
powered by
Cumulus v1.9.4 (1099)