Vaca House weather
Latitude N 38° 22' 23" Longitude W 121° 55' 57" Elevation 225 ft
| Temperature and Humidity | ||
| Highest Temperature | 119.5 °F | 1:53 PM on 26 April |
| Lowest Temperature | -12.5 °F | 9:54 AM on 01 March |
| Highest Dew Point | 96.6 °F | 1:53 PM on 26 April |
| Lowest Dew Point | -49.8 °F | 1:44 AM on 06 April |
| Highest Apparent Temperature | 147.1 °F | 1:53 PM on 26 April |
| Lowest Apparent Temperature | -21.8 °F | 9:54 AM on 01 March |
| Lowest Wind Chill Temperature | -24.3 °F | 9:54 AM on 01 March |
| Highest Heat Index | 195.7 °F | 1:53 PM on 26 April |
| Highest Minimum | 76.5 °F | 06 May |
| Lowest Maximum | 48.7 °F | 02 February |
| Highest Humidity | 99 % | 8:07 AM on 04 January |
| Lowest Humidity | 10 % | 1:44 AM on 06 April |
| Highest Daily Range | 130.7 °F | 26 April |
| Lowest Daily Range | 0.0 °F | 06 May |
| Rainfall | ||
| Highest Rain Rate | 4.56 in/hr | 1:02 AM on 27 April |
| Highest Hourly Rainfall | 36.28 in | 9:54 AM on 26 April |
| Highest Daily Rainfall | 1.64 in | 05 March |
| Highest Monthly Rainfall | 6.40 in | January |
| Longest Dry Period | 17 days | to 07 April |
| Longest Wet Period | 7 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 65.3 mph | 3:21 AM on 29 April |
| Highest Wind Speed 10-minute Average | 97.3 mph | 10:20 PM on 29 February |
| Highest Daily Wind Run | 129.7 miles | 17 February |
| Pressure | ||
| Lowest Pressure (sl) | 987.5 mb | 5:57 PM on 17 February |
| Highest Pressure (sl) | 1031.1 mb | 9:58 AM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/12/2016 6:41:46 PM
powered by
Cumulus v1.9.4 (1099)