Vaca House weather
Latitude N 38° 22' 23" Longitude W 121° 55' 57" Elevation 225 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.5 °F | at 00:00 |
| Low Temperature | 76.5 °F | at 00:00 |
| Temperature Range | 0.0 °F | |
| High Apparent Temperature | 83.6 °F | at 00:00 |
| Low Apparent Temperature | 83.6 °F | at 00:00 |
| Low Wind Chill | 76.5 °F | at 00:00 |
| High Heat Index | 76.5 °F | at 00:00 |
| High Humidity | 78 % | at 00:00 |
| Low Humidity | 78 % | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1005.1 mb | at 09:03 |
| Low Pressure (SL) | 1002.0 mb | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/12/2016 6:41:46 PM
powered by
Cumulus v1.9.4 (1099)